
|
|
Preferred choice for intubated patients
Rugged solid state with no moving parts
Lightweight & compact design
Fast accurate on airway measurement
No calibration required
Disposable & reusable airway adapters for all patients
Private label option
| Transducer Type | Mainstream CO2 Sensor |
| Principle of Operation | Infrared Spectroscopy |
| Energy Emitting Device | Proprietary High Efficiency IR Source |
| Energy Detecting Device | Frequency Stable Thermopile |
| CO2 Measurement Range | 0% to 20% |
| CO2 Resolution | 0.1 mm Hg 0 to 49 mm Hg 0.2 mm Hg 50 to 150 mm Hg |
| CO2 Accuracy | ±2 mm Hg @ < 5.0% CO2 (at BTPS) < 10% of reading @ > 5.0%CO2(at BTPS) |
| Dimensions | 50mm*22mm*36mm |
| Weight | < 40g |
| Breath Rate Range | 2 to 150 Breaths Per Minute (BPM) |
| Respiratory Rate Accuracy | ±1 breath |
| Calibration | No routine user calibration required, but module can be calibrated by user |
| Data Interface | Highly configurable serial digital interface (TTL/RS232 Level) |
| Data Output | CO2 gas concentration (mm Hg), End-tidal CO2, Inspired CO2, Respiratory Rate. |
| Input Voltage | 5.0 VDC ±5% |
| Power Consumption | 400mW |
| Warm-up Time | 10 seconds |
| Response Time | Detector: 20mSec (Typical) |
| System: 200mSec(Typical) | |
| Operating Temperature | 5℃ to 50℃ |
| Shipping/Storage Temperature Range | -40℃ to 70℃ |
| Interconnection | Standard Lemo Redel 8-pin plastic Material PSU Sensor Plug: PAB.M0.8GL.AC39GZ Band Relief: GMA.1B.030.DJ Host Receptacle: PKB.M0.8GL.LJ Note: Pin out: 1 VA 5.0V 2 Shield Shield 3 DGND Digital return 4 VA 5.0V 5 TxD Serial data from the Module 6 RxD Serial data from Host 7 AGND Analog return 8 NC |
| Shock Impact | IEC TR 6 0721-4-7 Class 7M3 (designed to withstand environments subject to significant vibrations or high shock levels) EN6 0068-2-27 Shock EN60068-2-64 Random vibration |
| Regulatory | Designed to meet IEC 6 0601-1-2 , EN55011 .CISPIR 11 Class B (Radiated and Conductive Emissions), IEC 6 1000-4-2 Electrostatic Discharge Immunity, IEC 6 1000-4-3 Radiated Immunity, Designed to comply with 93/42/EEC (MDD CE Marking), FDA Standards, Minimum Performance and Safety Requirements for Comptometers and ISO21647. Medical Electrical Equipment performance requirements for the basic safety and essential performance of respiratory gas monitors. |
ET-7 External Side Stream ETCO2
ET-7 External Side Stream ETCO2 module Advanced low flow side stream module;Easier to be operated on monitor and anesthesia machines;Real time CO2 Concentration Respiration Rate End-tidal CO2 and Inspired CO2.
LHMG-90 Infra-Red Thermometer
Infrared thermometer - Display mode: LCD display - Memory data: 30 groups - Temperature unit: Celsius ( C)Fahrenheit (F) - Resolution: 0 .1C - Measurement time :less than 1 second - Body weight :about 130g ( LHMG-90)/about80g ( MD
Spirometer Type: plus
Spirometer is a hand-held equipment for checking lung conditions, adopts the infrared mode for measuring relative items, it is applicable for hospital, clinic, family for routine test.
Spirometer Type: P
Palm size Spirometer with LCD screen PEF and FEV1 test Meet ATS American Thoracic Society ,1994 update standardization. Suitable for hospital or home. Maximum of records is 600 measurements
Shandong Hillinton Medical Equipment Co.,Ltd is part of Magina Group. Product(s) described may not be licensed or available for sale in all countries. Sonotech, Sonovet, iSonic, FOs2pro, Dolphi, Defi, HeartRec,miniScan,Cardios,SpirOx,iBreath, Hillinton and all corresponding design marks are trademarks of Hillinton. The symbol indicates the trademark is registered. Patent and Trademark Office and certain other countries. All other names and marks mentioned are the trade names, trademarks or service marks of their respective owners. Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings and precautions.
Legal notice Terms and conditions Cookie policy Privacy Policy Professional organisations Careers